斯洛文尼亚酒花品种
阿尔卑斯酒花公司总部位于奥地利,紧邻欧洲屋脊阿尔卑斯山,是斯洛文尼亚第二大酒花出口商。阿尔卑斯酒花公司代理萨文斯基谷地(SAVINJSKI VALLEY)酒花种植者合作社的全部产品,同时与德国多家酒花供应组织拥有长期稳定的合作关系。主要销售欧洲各类酒花,产品远销全球各地,并在美国、印度设有分公司。
相关产品详见: 阿尔卑斯酒花公司 (AlpineHops Nama Consulting GmbH),网站:http://www.nama.at/
Styrian Wolf 狼
Styrian Wolf 狼 : | Data provided below is from Slovenian Institute for Hop Research and Brewing. | |
BREWING CHARACTER 酿造特征: | Tropical fruits, Blueberries, Melon, Raspberries, Elderflower, Violet | |
AROMA 香味: | Fruity果味: Tropical fruits-passion fruit, mango, banana, melon, pineapple, apricot, | |
Components 组分: | Bitter substances 苦味物质 | Aroma substances 香味物质 |
Alpha acids α酸:13.5-18.5% | Total Oil 总油:2.2-3.6ml/100g |
Styrian Cardinal 卡迪纳
Styrian Cardinal 卡迪纳 : | Data provided below is from Slovenian Institute for Hop Research and Brewing. | |
BREWING CHARACTER 酿造特征: | Apple, Pineapple, Tropical fruits -passion fruit, strawberries, Anise | |
AROMA 香味: | Fruity 果味: Pineapple, plums, banana, caramel, black current, raspberry 橙子,酸橙,生姜,柠檬香草,柠檬,榅桲 丁香,天竺葵,绿茶,洋甘菊,红茶,薄荷醇 | |
Components 组分: | Bitter substances 苦味物质 | Aroma substances 香味物质 |
Alpha acids α酸:10-15% | Total Oil 总油:3-4% |
Styrian Eureka 尤里卡
Styrian Eureka 尤里卡: | Data provided below is from Slovenian Institute for Hop Research and Brewing. | |
BREWING CHARACTER 酿造特征: | Hop aroma, Fruity, Floral and Citrusy notes | |
AROMA 香味: | Spicy 辛香味: Cognac, baroque, muskat 白兰地,巴洛克,麝香 | |
Components 组分: | Bitter substances 苦味物质 | Aroma substances 香味物质 |
Alpha acids α酸:11-17% | Essential Oils 精油:2.4-4.2ml/100g |
Styrian Golding B (Bobek) 黄金 (波比克)
Styrian Golding Bobek 波比克: | Data provided below is from Slovenian Institute for Hop Research and Brewing. | |
STORAGE STABILITY 储存性: | Good 好 | |
AROMA 香味: | 酒花香和柑橘香尤为突出,可替代捷克SAAZ酒花 | |
Components 组分: | Bitter substances苦味物质 | Aroma substances香味物质 |
Alpha acids α酸:3-6% | Total Oil 总油:0.7-4.0% |